Date page
The moon on February 17
Pick the year and the disc redraws. Below, the same date printed for every year from 1990 to 2035.
Two PNG files, 1000 x 1500 and 1290 x 2796. Nothing is uploaded - the image is drawn in your browser.
Date page
Pick the year and the disc redraws. Below, the same date printed for every year from 1990 to 2035.
Two PNG files, 1000 x 1500 and 1290 x 2796. Nothing is uploaded - the image is drawn in your browser.
The print below is every February 17 from 1997 to 2016, one disc per year.

| Year | Moon | Phase | Lit | Age | Note |
|---|---|---|---|---|---|
| 1990 | Last Quarter | 52.7% | 21.9 days | - | |
| 1991 | Waxing Crescent | 8.2% | 2.7 days | - | |
| 1992 | Waxing Gibbous | 98.9% | 13.8 days | - | |
| 1993 | Waning Crescent | 14.4% | 25.9 days | - | |
| 1994 | Waxing Crescent | 38.3% | 6.3 days | - | |
| 1995 | Waning Gibbous | 95.4% | 16.8 days | - | |
| 1996 | Waning Crescent | 3.2% | 27.8 days | - | |
| 1997 | Waxing Gibbous | 79.5% | 10.3 days | - | |
| 1998 | Waning Gibbous | 70.2% | 20.2 days | - | |
| 1999 | Waxing Crescent | 1.9% | 1.3 days | - | |
| 2000 | Waxing Gibbous | 93.5% | 12.3 days | - | |
| 2001 | Waning Crescent | 27.6% | 24.3 days | - | |
| 2002 | Waxing Crescent | 22.3% | 4.6 days | - | |
| 2003 | Full Moon | 99.7% | 15.3 days | - | |
| 2004 | Waning Crescent | 10.6% | 26.4 days | - | |
| 2005 | Waxing Gibbous | 64.2% | 8.7 days | - | |
| 2006 | Waning Gibbous | 84.3% | 18.6 days | - | |
| 2007 | New Moon | 0.0% | 29.3 days | - | |
| 2008 | Waxing Gibbous | 84.7% | 11.0 days | - | |
| 2009 | Last Quarter | 44.3% | 22.7 days | - | |
| 2010 | Waxing Crescent | 10.1% | 3.0 days | - | |
| 2011 | Waxing Gibbous | 98.9% | 13.8 days | - | |
| 2012 | Waning Crescent | 20.8% | 25.1 days | - | |
| 2013 | First Quarter | 46.6% | 7.1 days | - | |
| 2014 | Waning Gibbous | 94.2% | 17.1 days | - | |
| 2015 | Waning Crescent | 3.4% | 27.8 days | - | |
| 2016 | Waxing Gibbous | 73.2% | 9.6 days | - | |
| 2017 | Waning Gibbous | 62.4% | 21.0 days | - | |
| 2018 | Waxing Crescent | 2.6% | 1.5 days | - | |
| 2019 | Waxing Gibbous | 93.0% | 12.3 days | - | |
| 2020 | Waning Crescent | 33.4% | 23.7 days | - | |
| 2021 | Waxing Crescent | 29.1% | 5.4 days | - | |
| 2022 | Waning Gibbous | 99.3% | 15.5 days | - | |
| 2023 | Waning Crescent | 11.5% | 26.3 days | - | |
| 2024 | Waxing Gibbous | 59.2% | 8.3 days | - | |
| 2025 | Waning Gibbous | 78.8% | 19.3 days | - | |
| 2026 | New Moon | 0.0% | 29.5 days | - | |
| 2027 | Waxing Gibbous | 83.4% | 10.8 days | - | |
| 2028 | Last Quarter | 48.3% | 22.3 days | - | |
| 2029 | Waxing Crescent | 14.4% | 3.7 days | - | |
| 2030 | Waxing Gibbous | 99.3% | 14.0 days | - | |
| 2031 | Waning Crescent | 22.4% | 24.9 days | - | |
| 2032 | Waxing Crescent | 43.4% | 6.8 days | - | |
| 2033 | Waning Gibbous | 91.1% | 17.6 days | - | |
| 2034 | Waning Crescent | 2.8% | 28.0 days | - | |
| 2035 | Waxing Gibbous | 71.7% | 9.5 days | - |
Twelve month names, plus the three that get searched for hardest. One of them is a real colour and the rest are calendars.