Named moons
Snow Moon
February, the month that tends to hold the heaviest snowfall in the northern hemisphere. Also called the Hunger Moon, for the reason you would expect.
Named moons
February, the month that tends to hold the heaviest snowfall in the northern hemisphere. Also called the Hunger Moon, for the reason you would expect.
Every one from 2026 to 2035, with the instant it is exactly full.
| Date | Moon | Full at | Also |
|---|---|---|---|
| February 1, 2026 | 22:11 UTC | - | |
| February 20, 2027 | 23:24 UTC | penumbral eclipse | |
| February 10, 2028 | 15:04 UTC | supermoon | |
| February 28, 2029 | 17:10 UTC | supermoon | |
| February 18, 2030 | 06:21 UTC | - | |
| February 7, 2031 | 12:48 UTC | - | |
| February 26, 2032 | 07:44 UTC | - | |
| February 14, 2033 | 07:06 UTC | - | |
| February 3, 2034 | 10:07 UTC | - | |
| February 22, 2035 | 08:56 UTC | penumbral eclipse |
Twelve month names, plus the three that get searched for hardest. One of them is a real colour and the rest are calendars.
Centre of the band at 0 degrees
Centre of the band at 45 degrees
Centre of the band at 90 degrees
Centre of the band at 135 degrees
Centre of the band at 180 degrees
Centre of the band at 225 degrees
Centre of the band at 270 degrees
Centre of the band at 315 degrees