Named moons

Supermoon

A full moon near the close end of an orbit that is not a circle. The distance runs from about 356,500 km to 406,700 km, so a near one is around fourteen per cent wider and a third brighter than a far one - a real difference that is almost impossible to notice by eye, because there is nothing up there to compare it against.

When it falls

Every one from 2026 to 2035, with the instant it is exactly full.

DateMoonFull atAlso
November 24, 202614:57 UTC360,793 km
December 24, 202601:31 UTC356,762 km
January 22, 202712:18 UTC357,655 km
January 12, 202804:05 UTCpenumbral eclipse, 360,276 km
February 10, 202815:04 UTC356,723 km
March 11, 202801:06 UTC358,088 km
February 28, 202917:10 UTC359,653 km
March 30, 202902:27 UTC356,687 km
April 28, 202910:39 UTC358,399 km
April 18, 203003:21 UTC359,643 km
May 17, 203011:21 UTC357,031 km
June 15, 203018:43 UTCpartial eclipse, 358,801 km
June 5, 203112:00 UTC359,669 km
July 4, 203119:02 UTC357,045 km
August 3, 203101:47 UTC358,673 km
July 22, 203218:53 UTC359,545 km
August 21, 203201:49 UTC356,908 km
September 19, 203209:33 UTC358,631 km
September 9, 203302:22 UTC359,486 km
October 8, 203311:01 UTCtotal eclipse, 356,817 km
November 6, 203320:35 UTC358,795 km
October 27, 203412:45 UTC358,888 km
November 25, 203422:35 UTC356,467 km
December 25, 203408:57 UTC358,965 km
December 15, 203500:37 UTC358,390 km

Moons with names

Twelve month names, plus the three that get searched for hardest. One of them is a real colour and the rest are calendars.

The eight phases