Named moons
Sturgeon Moon
August, for the fish that were once caught in numbers in the Great Lakes at this time of year.
Named moons
August, for the fish that were once caught in numbers in the Great Lakes at this time of year.
Every one from 2026 to 2035, with the instant it is exactly full.
| Date | Moon | Full at | Also |
|---|---|---|---|
| August 28, 2026 | 04:19 UTC | partial eclipse | |
| August 17, 2027 | 07:31 UTC | penumbral eclipse | |
| August 5, 2028 | 08:12 UTC | - | |
| August 24, 2029 | 01:53 UTC | - | |
| August 13, 2030 | 10:45 UTC | - | |
| August 3, 2031 | 01:47 UTC | supermoon | |
| August 21, 2032 | 01:49 UTC | supermoon | |
| August 10, 2033 | 18:08 UTC | - | |
| August 29, 2034 | 16:49 UTC | - | |
| August 19, 2035 | 01:01 UTC | partial eclipse |
Twelve month names, plus the three that get searched for hardest. One of them is a real colour and the rest are calendars.
Centre of the band at 0 degrees
Centre of the band at 45 degrees
Centre of the band at 90 degrees
Centre of the band at 135 degrees
Centre of the band at 180 degrees
Centre of the band at 225 degrees
Centre of the band at 270 degrees
Centre of the band at 315 degrees