Date page
The moon on February 8
Pick the year and the disc redraws. Below, the same date printed for every year from 1990 to 2035.
Two PNG files, 1000 x 1500 and 1290 x 2796. Nothing is uploaded - the image is drawn in your browser.
Date page
Pick the year and the disc redraws. Below, the same date printed for every year from 1990 to 2035.
Two PNG files, 1000 x 1500 and 1290 x 2796. Nothing is uploaded - the image is drawn in your browser.
The print below is every February 8 from 1997 to 2016, one disc per year.

| Year | Moon | Phase | Lit | Age | Note |
|---|---|---|---|---|---|
| 1990 | Waxing Gibbous | 98.1% | 13.5 days | - | |
| 1991 | Waning Crescent | 32.1% | 23.9 days | - | |
| 1992 | Waxing Crescent | 19.4% | 4.3 days | - | |
| 1993 | Waning Gibbous | 96.6% | 16.5 days | - | |
| 1994 | Waning Crescent | 4.7% | 27.5 days | - | |
| 1995 | Waxing Gibbous | 59.0% | 8.2 days | - | |
| 1996 | Waning Gibbous | 86.4% | 18.3 days | - | |
| 1997 | Waxing Crescent | 1.2% | 1.0 days | - | |
| 1998 | Waxing Gibbous | 91.5% | 12.0 days | - | |
| 1999 | Last Quarter | 50.0% | 22.1 days | - | |
| 2000 | Waxing Crescent | 8.7% | 2.8 days | - | |
| 2001 | Full Moon | 99.9% | 15.0 days | Snow Moon, supermoon | |
| 2002 | Waning Crescent | 13.3% | 26.0 days | - | |
| 2003 | Waxing Crescent | 40.9% | 6.5 days | - | |
| 2004 | Waning Gibbous | 95.0% | 16.9 days | - | |
| 2005 | New Moon | 0.3% | 29.0 days | - | |
| 2006 | Waxing Gibbous | 80.8% | 10.5 days | - | |
| 2007 | Waning Gibbous | 67.8% | 20.4 days | - | |
| 2008 | Waxing Crescent | 2.1% | 1.4 days | - | |
| 2009 | Waxing Gibbous | 98.2% | 13.5 days | - | |
| 2010 | Waning Crescent | 25.8% | 24.5 days | - | |
| 2011 | Waxing Crescent | 24.3% | 4.8 days | - | |
| 2012 | Waning Gibbous | 99.6% | 15.4 days | - | |
| 2013 | Waning Crescent | 4.4% | 27.5 days | - | |
| 2014 | Waxing Gibbous | 66.4% | 8.9 days | - | |
| 2015 | Waning Gibbous | 82.7% | 18.8 days | - | |
| 2016 | New Moon | 0.0% | 29.4 days | - | |
| 2017 | Waxing Gibbous | 92.1% | 12.1 days | - | |
| 2018 | Waning Crescent | 41.9% | 22.9 days | - | |
| 2019 | Waxing Crescent | 11.3% | 3.2 days | - | |
| 2020 | Waxing Gibbous | 99.1% | 13.8 days | - | |
| 2021 | Waning Crescent | 12.4% | 26.1 days | - | |
| 2022 | First Quarter | 49.3% | 7.3 days | - | |
| 2023 | Waning Gibbous | 93.3% | 17.2 days | - | |
| 2024 | Waning Crescent | 3.2% | 27.9 days | - | |
| 2025 | Waxing Gibbous | 82.5% | 10.7 days | - | |
| 2026 | Waning Gibbous | 59.8% | 21.2 days | - | |
| 2027 | Waxing Crescent | 3.1% | 1.7 days | - | |
| 2028 | Waxing Gibbous | 93.3% | 12.3 days | - | |
| 2029 | Waning Crescent | 23.2% | 24.8 days | - | |
| 2030 | Waxing Crescent | 31.6% | 5.6 days | - | |
| 2031 | Waning Gibbous | 99.1% | 15.7 days | - | |
| 2032 | Waning Crescent | 11.3% | 26.3 days | - | |
| 2033 | Waxing Gibbous | 70.1% | 9.3 days | - | |
| 2034 | Waning Gibbous | 76.6% | 19.5 days | - | |
| 2035 | New Moon | 0.0% | 0.1 days | - |
Twelve month names, plus the three that get searched for hardest. One of them is a real colour and the rest are calendars.