Date page
The moon on March 25
Pick the year and the disc redraws. Below, the same date printed for every year from 1990 to 2035.
Two PNG files, 1000 x 1500 and 1290 x 2796. Nothing is uploaded - the image is drawn in your browser.
Date page
Pick the year and the disc redraws. Below, the same date printed for every year from 1990 to 2035.
Two PNG files, 1000 x 1500 and 1290 x 2796. Nothing is uploaded - the image is drawn in your browser.
The print below is every March 25 from 1997 to 2016, one disc per year.

| Year | Moon | Phase | Lit | Age | Note |
|---|---|---|---|---|---|
| 1990 | Waning Crescent | 2.5% | 28.0 days | - | |
| 1991 | Waxing Gibbous | 74.5% | 9.8 days | - | |
| 1992 | Last Quarter | 55.8% | 21.6 days | - | |
| 1993 | Waxing Crescent | 4.4% | 2.0 days | - | |
| 1994 | Waxing Gibbous | 94.4% | 12.5 days | - | |
| 1995 | Waning Crescent | 31.7% | 23.9 days | - | |
| 1996 | Waxing Crescent | 35.2% | 6.0 days | - | |
| 1997 | Waning Gibbous | 98.4% | 16.0 days | - | |
| 1998 | Waning Crescent | 10.0% | 26.5 days | - | |
| 1999 | Waxing Gibbous | 61.8% | 8.5 days | - | |
| 2000 | Waning Gibbous | 73.0% | 19.9 days | - | |
| 2001 | New Moon | 0.2% | 0.4 days | - | |
| 2002 | Waxing Gibbous | 84.6% | 11.0 days | - | |
| 2003 | Last Quarter | 45.4% | 22.6 days | - | |
| 2004 | Waxing Crescent | 19.2% | 4.3 days | - | |
| 2005 | Full Moon | 99.9% | 14.4 days | Worm Moon | |
| 2006 | Waning Crescent | 21.1% | 25.0 days | - | |
| 2007 | First Quarter | 47.2% | 7.1 days | - | |
| 2008 | Waning Gibbous | 87.3% | 18.2 days | - | |
| 2009 | Waning Crescent | 1.6% | 28.4 days | - | |
| 2010 | Waxing Gibbous | 72.4% | 9.6 days | - | |
| 2011 | Waning Gibbous | 60.5% | 21.2 days | - | |
| 2012 | Waxing Crescent | 7.5% | 2.6 days | - | |
| 2013 | Waxing Gibbous | 95.7% | 12.8 days | - | |
| 2014 | Waning Crescent | 33.9% | 23.7 days | - | |
| 2015 | Waxing Crescent | 31.4% | 5.6 days | - | |
| 2016 | Waning Gibbous | 96.5% | 16.5 days | - | |
| 2017 | Waning Crescent | 8.5% | 26.7 days | - | |
| 2018 | Waxing Gibbous | 59.7% | 8.3 days | - | |
| 2019 | Waning Gibbous | 76.0% | 19.6 days | - | |
| 2020 | Waxing Crescent | 1.1% | 1.0 days | - | |
| 2021 | Waxing Gibbous | 86.0% | 11.2 days | - | |
| 2022 | Last Quarter | 47.0% | 22.4 days | - | |
| 2023 | Waxing Crescent | 16.9% | 4.0 days | - | |
| 2024 | Full Moon | 100.0% | 14.9 days | Worm Moon | |
| 2025 | Waning Crescent | 20.3% | 25.1 days | - | |
| 2026 | First Quarter | 46.5% | 7.1 days | - | |
| 2027 | Waning Gibbous | 89.2% | 17.9 days | - | |
| 2028 | Waning Crescent | 0.4% | 28.9 days | - | |
| 2029 | Waxing Gibbous | 72.5% | 9.6 days | - | |
| 2030 | Waning Gibbous | 60.2% | 21.2 days | - | |
| 2031 | Waxing Crescent | 6.1% | 2.3 days | - | |
| 2032 | Waxing Gibbous | 97.7% | 13.3 days | - | |
| 2033 | Waning Crescent | 34.7% | 23.6 days | - | |
| 2034 | Waxing Crescent | 32.8% | 5.7 days | - | |
| 2035 | Waning Gibbous | 97.5% | 16.3 days | - |
Twelve month names, plus the three that get searched for hardest. One of them is a real colour and the rest are calendars.