Date page
The moon on September 20
Pick the year and the disc redraws. Below, the same date printed for every year from 1990 to 2035.
Two PNG files, 1000 x 1500 and 1290 x 2796. Nothing is uploaded - the image is drawn in your browser.
Date page
Pick the year and the disc redraws. Below, the same date printed for every year from 1990 to 2035.
Two PNG files, 1000 x 1500 and 1290 x 2796. Nothing is uploaded - the image is drawn in your browser.
The print below is every September 20 from 1997 to 2016, one disc per year.

| Year | Moon | Phase | Lit | Age | Note |
|---|---|---|---|---|---|
| 1990 | Waxing Crescent | 2.2% | 1.4 days | - | |
| 1991 | Waxing Gibbous | 88.3% | 11.5 days | - | |
| 1992 | Waning Crescent | 42.6% | 22.8 days | - | |
| 1993 | Waxing Crescent | 25.6% | 5.0 days | - | |
| 1994 | Waning Gibbous | 99.6% | 15.4 days | - | |
| 1995 | Waning Crescent | 17.9% | 25.4 days | - | |
| 1996 | First Quarter | 50.3% | 7.4 days | - | |
| 1997 | Waning Gibbous | 81.1% | 19.0 days | - | |
| 1998 | New Moon | 0.0% | 29.3 days | - | |
| 1999 | Waxing Gibbous | 74.6% | 9.8 days | - | |
| 2000 | Waning Gibbous | 56.4% | 21.5 days | - | |
| 2001 | Waxing Crescent | 13.0% | 3.5 days | - | |
| 2002 | Waxing Gibbous | 98.9% | 13.8 days | - | |
| 2003 | Waning Crescent | 33.6% | 23.7 days | - | |
| 2004 | Waxing Crescent | 36.8% | 6.1 days | - | |
| 2005 | Waning Gibbous | 92.2% | 17.4 days | - | |
| 2006 | Waning Crescent | 3.5% | 27.8 days | - | |
| 2007 | Waxing Gibbous | 57.9% | 8.1 days | - | |
| 2008 | Waning Gibbous | 69.3% | 20.3 days | - | |
| 2009 | Waxing Crescent | 3.9% | 1.9 days | - | |
| 2010 | Waxing Gibbous | 92.6% | 12.2 days | - | |
| 2011 | Last Quarter | 50.7% | 22.1 days | - | |
| 2012 | Waxing Crescent | 24.5% | 4.9 days | - | |
| 2013 | Waning Gibbous | 98.7% | 15.8 days | - | |
| 2014 | Waning Crescent | 12.4% | 26.1 days | - | |
| 2015 | Waxing Crescent | 41.0% | 6.5 days | - | |
| 2016 | Waning Gibbous | 81.4% | 19.0 days | - | |
| 2017 | New Moon | 0.1% | 0.3 days | - | |
| 2018 | Waxing Gibbous | 81.1% | 10.5 days | - | |
| 2019 | Waning Gibbous | 66.6% | 20.6 days | - | |
| 2020 | Waxing Crescent | 13.3% | 3.5 days | - | |
| 2021 | Full Moon | 99.7% | 14.3 days | Harvest Moon | |
| 2022 | Waning Crescent | 26.4% | 24.5 days | - | |
| 2023 | Waxing Crescent | 26.2% | 5.1 days | - | |
| 2024 | Waning Gibbous | 91.5% | 17.5 days | - | |
| 2025 | Waning Crescent | 1.8% | 28.3 days | - | |
| 2026 | Waxing Gibbous | 65.3% | 8.8 days | - | |
| 2027 | Waning Gibbous | 79.9% | 19.1 days | - | |
| 2028 | Waxing Crescent | 4.6% | 2.0 days | - | |
| 2029 | Waxing Gibbous | 95.4% | 12.7 days | - | |
| 2030 | Waning Crescent | 43.7% | 22.7 days | - | |
| 2031 | Waxing Crescent | 14.5% | 3.7 days | - | |
| 2032 | Waning Gibbous | 98.2% | 16.0 days | - | |
| 2033 | Waning Crescent | 8.5% | 26.8 days | - | |
| 2034 | First Quarter | 47.3% | 7.1 days | - | |
| 2035 | Waning Gibbous | 90.3% | 17.7 days | - |
Twelve month names, plus the three that get searched for hardest. One of them is a real colour and the rest are calendars.